| Management number | 218058354 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218058354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Black |
| Theme | Outdoor Adventure |
| Pattern | Solid |
| Brand Name | YLXFHO |
| Item Shape | Rectangular |
| Model Name | Beibao001 |
| Shell Type | Ripstop Nylon |
| Sport Type | Camping, Hiking |
| Strap Size | Adjustable |
| Strap Type | Adjustable Shoulder Straps |
| Unit Count | 1.0 Count |
| Item Weight | 3.17 Ounces |
| School Type | Camping, Hiking, Outdoor recreation |
| Style Number | beibao001 |
| Material Type | Nylon, Polyester |
| Product Style | Foldable |
| Outer Material | Polyester, Ripstop Nylon |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Lightweight Polyester Mesh Lining |
| Pocket Description | Front Zippered Pocket, Main Compartment |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | One Size |
| Backpack Harness Type | Standard Shoulder Straps |
| Embellishment Feature | Logo Print, Reflective Strips |
| Number of Compartments | 2 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 4.3"D x 11.8"W x 16"H |
| Product Care Instructions | Machine Wash Cold, Air Dry |
| Zippered Compartment Count | 1 |
| Recommended Uses For Product | Camping, Day Trips, Emergency Preparedness, Hiking, Outdoor Excursions, Travel, Trekking |
| Maximum Weight Recommendation | 22 Pounds |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Compact Storage, Foldable, Packable, Ultra-lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form