| Management number | 218894184 | Release Date | 2026/05/03 | List Price | US$26.95 | Model Number | 218894184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iMove Gen 2 A/S
| Ply | 4-Ply |
|---|---|
| UPC | 749715445569 688028929871 |
| Size | 185/70R14 88T |
| Seasons | Non Winter |
| Rim Size | 14 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Ironman |
| Load Index | 88.0 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 19.2 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Ironman |
| Model Number | 92987 |
| Speed Rating | T |
| Item Diameter | 24.3 Inches |
| Load Capacity | 1925 Pounds |
| Section Width | 185 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Ironman |
| Item Dimensions | 24.25 x 7.44 x 24.25 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 92987 |
| Global Trade Identification Number | 00688028929871 |
| Vehicle Tire ISO Metric Size Description | 185/70R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form